Top Ten Manga Sales Rankings: February 2021 Week 2
Kimetsu no Yaiba Official Fanbook and World Trigger Vol. 23 topped last week's rankings.

Here are the Top Ten Manga Sales Rankings in Japan on Week 2 of February 2021 (as of February 12, 2021).
Bookstore* Sales
* All MARUZEN, Junkudo and Bunkyodo bookstores nationwide
Source: honto Rankings
Online Physical Releases
Source: honto Rankings
Online Digital Releases
Rank | Title | Author/Illustrator | Publisher | Release Date |
1 | World Trigger Vol. 23 | Ashihara Daisuke | Shueisha | 2021/02/04 |
2 | Kimetsu no Yaiba Koushiki Fan Book Onigoro-tai Kenmonroku | Koyoharu Gotouge | Shueisha | 2021/02/04 |
3 | One Punch-Man Vol. 23 | ONE | Shueisha | 2021/02/04 |
4 | Yane Urabeya no Koushaku Fujin Vol. 2 | Hayashi Maki | Kadokawa | 2021/02/01 |
5 | Tensei Kenja no Isekai Life – Daini no Shokugyou o Ete, Sekai Saikyou ni Narimashita Vol. 11 | Shinkou Shotou (GA Bunko / SB Creative) | Square Enix | 2021/02/05 |
6 | 【Zen 1 – 2 Set】Kimetsu no Yaiba Koushiki Fan Book Onigoro-tai Kenmonroku | Koyoharu Gotouge | Shueisha | 2021/02/04 |
7 | Jujutsu Kaisen Vol. 0 | Akutami Gege | Shueisha | 2018/12/04 |
8 | 【Zen 1-14 Set】Jujutsu Kaisen | Akutami Gege | Shueisha | 2018/09/04 |
9 | Kemono Jihen Vol. 13 | Aimoto Shou | Shueisha | 2021/02/04 |
10 | Attack on Titan Vol. 33 | Isayama Hajime | Kodansha | 2021/01/08 |
Source: honto Rankings
About Manga Planet: Read manga, support artists
In 2012, Manga Planet started as a joint project between Dai Nippon Printing Co., Ltd. and FANTASISTA, INC. to research and explore the ways manga is read throughout the world. Aiming to bring new manga to fans from all over the world and support artists and the industry, Manga Planet pushes for affordability and access to manga through a subscription-based service.
Readers who subscribe to Manga Planet and pay a flat monthly fee of $6.99 will have access to our expanding library of English-language manga. To subscribe, please go to read.mangaplanet.com and create an account. More information is in our Guide.