Top Ten Manga Sales Ranking: September 2020 Week 1

Here are the Top Ten Manga Sales Rankings in Japan in the first week of September 2020 (as of September 11, 2020).
Online Physical Releases
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 22 | Gotouge Koyoharu | Shueisha | 2020/10/02 |
2 | Spy X Family Vol. 5 | Endou Tatsuya | Shueisha | 2020/09/04 |
3 | ONE PIECE Vol. 97 | Oda Eiichiro | Shueisha | 2020/09/16 |
4 | Attack on Titan Vol. 32 | Isayama Hajime | Kodansha | 2020/09/09 |
5 | My Hero Academia Vol. 28 | Horikoshi Kouhei | Shueisha | 2020/09/04 |
6 | Kekkai Sensen – Back 2 Back Vol. 2 | Nightow Yasuhiro | Shueisha | 2020/09/04 |
7 | Kimetsu no Yaiba Vol. 12 | Gotouge Koyoharu | Shueisha | 2018/08/03 |
8 | Himitsu – Season 0 Vol. 9 | Shimizu Reiko | Hakusensha | 2020/09/04 |
9 | Kimetsu no Yaiba Vol. 15 | Gotouge Koyoharu | Shueisha | 2019/04/04 |
10 | Kimetsu no Yaiba Vol. 13 | Gotouge Koyoharu | Shueisha | 2018/11/02 |
Source: honto Rankings
Online Digital Releases
Rank | Title | Author | Publisher | Release Date |
1 | Spy X Family Vol. 5 | Endou Tatsuya | Shueisha | 2020/09/04 |
2 | My Hero Academia Vol. 28 | Horikoshi Kouhei | Shueisha | 2020/09/04 |
3 | Dr. Stone Vol. 17 | Inagaki Riichiro | Shueisha | 2020/09/04 |
4 | Kekkai Sensen – Back 2 Back Vol. 2 | Nightow Yasuhiro | Shueisha | 2020/09/04 |
5 | Suddenly Became a Princess One Day Vol. 4 | Spoon | Kadokawa | 2020/09/04 |
6 | Tensei Shitara Slime Datta Ken Vol. 2 | Kawakami Taiki | Kodansha | 2016/05/25 |
7 | Himitsu – Season 0 Vol. 9 | Shimizu Reiko | Hakusensha | 2020/09/04 |
8 | Toshokan no Daimajutsushi Vol. 1 | Izumi Mitsu | Kodansha | 2018/04/06 |
9 | Jump Square 2020 No. 10 | Jump Square Henshuu-bu | Shueisha | 2020/09/04 |
10 | Usokon Vol. 29 | Tokina Kiwi | Kodansha | 2020/09/01 |
Source: honto Rankings
Bookstore* Sales
Rank | Title | Author | Publisher | Release Date |
1 | Spy X Family Vol. 5 | Endou Tatsuya | Shueisha | 2020/09/04 |
2 | My Hero Academia Vol. 28 | Horikoshi Kouhei | Shueisha | 2020/09/04 |
3 | One Punch-Man Vol. 22 | ONE | Shueisha | 2020/09/04 |
4 | Dr. Stone Vol. 17 | Inagaki Riichiro | Shueisha | 2020/09/04 |
5 | Kekkai Sensen – Back 2 Back Vol. 2 | Nightow Yasuhiro | Shueisha | 2020/09/04 |
6 | What Did You Eat Yesterday? Vol. 17 | Yoshinaga Fumi | Kodansha | 2020/08/20 |
7 | Kinnikuman Vol. 72 | Yudetamago | Shueisha | 2020/09/04 |
8 | Boruto: Naruto Next Generations Vol. 12 | Ikemoto Mikio | Shueisha | 2020/09/04 |
9 | Hell’s Paradise: Jigokuraku Vol. 11 | Kaku Yuuji | Shueisha | 2020/09/04 |
10 | Space Brothers Vol. 38 | Koyama Chuuya | Kodansha | 2020/08/20 |
* All MARUZEN, Junkudo, and Bunkyodo bookstores nationwide
Source: honto Rankings
About Manga Planet: Read manga, support artists
In 2012, Manga Planet started as a joint project between Dai Nippon Printing Co., Ltd. and FANTASISTA, INC. to research and explore the ways manga is read throughout the world. Aiming to bring new manga to fans from all over the world and support artists and the industry, Manga Planet pushes for affordability and access to manga through a subscription-based service.
Readers who subscribe to Manga Planet and pay a flat monthly fee of $6.99 will have access to our expanding library of English-language manga. By the end of 2020, subscribers will have unlimited access to at least 500 titles. To subscribe, please go to read.mangaplanet.com and create an account. More information is in our Guide.