Top Ten Manga Sales Ranking: June 2020 Week 1

Here are Japan’s Top Ten Manga Sales Ranking on Week 1 of June 2020 (as of June 12).
Online Physical Releases
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 20 | Koyoharu Gotouge | Shueisha | 2020/05/13 |
2 | Kimetsu no Yaiba Vol. 22 | Koyoharu Gotouge | Shueisha | 2020/10/02 |
3 | Kimetsu no Yaiba Vol. 23 | Koyoharu Gotouge | Shueisha | 2020/12/04 |
4 | World Trigger Vol. 22 | Daisuke Ashihara | Shueisha | 2020/05/22 |
5 | Kimetsu no Yaiba Vol. 19 | Koyoharu Gotouge | Shueisha | 2020/02/04 |
6 | Natsume’s Book of Friends Vol. 25 | Yuki Midorikawa | Hakusensha | 2020/12/04 |
7 | Blue Exorcist Vol. 25 | Kazue Katou | Shueisha | 2020/06/04 |
8 | Kimetsu no Yaiba Vol. 18 | Koyoharu Gotouge | Shueisha | 2019/12/04 |
9 | Delicious in Dungeon Vol. 9 | Ryouko Kui | KADOKAWA | 2020/05/15 |
10 | Kimetsu no Yaiba Vol. 16 | Koyoharu Gotouge | Shueisha | 2019/07/04 |
Source: honto Rankings
Online Digital Releases
Rank | Title | Author | Publisher | Release Date |
1 | World Trigger Vol. 22 | Daisuke Ashihara | Shueisha | 2020/06/04 |
2 | Jujutsu Kaisen Vol. 11 | Gege Akutami | Shueisha | 2020/06/04 |
3 | The Fable Vol. 22 | Katsuhisa Minami | Kodansha | 2020/06/05 |
4 | Blue Exorcist Vol. 25 | Kazue Katou | Shueisha | 2020/06/04 |
5 | Chainsaw Man Vol. 7 | Tatsuki Fujimoto | Shueisha | 2020/05/13 |
6 | Natsume’s Book of Friends Vol. 25 | Yuki Midorikawa | Hakusensha | 2020/06/05 |
7 | [Set] Outen no Mon Vol. 1-5 | Yaku Haibara | Shinchosha | 2020/05/27 |
8 | My Boy Vol. 8 | Hitomi Takano | Kodansha | 2020/06/05 |
9 | Usokon Separate Ed. Vol. 26 | Tokina Kiwi | Kodansha | 2020/06/01 |
10 | We Never Learn Vol. 17 | Taishi Tsutsui | Shueisha | 2020/06/04 |
Source: honto Rankings
Bookstore* Sales
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 20 | Koyoharu Gotouge | Shueisha | 2020/05/13 |
2 | World Trigger Vol. 22 | Daisuke Ashihara | Shueisha | 2020/06/04 |
3 | Jujutsu Kaisen Vol. 11 | Gege Akutami | Shueisha | 2020/06/04 |
4 | Blue Exorcist Vol. 25 | Kazue Katou | Shueisha | 2020/06/04 |
5 | Chainsaw Man Vol. 7 | Tatsuki Fujimoto | Shueisha | 2020/05/13 |
6 | Kimetsu no Yaiba Vol. 19 | Koyoharu Gotouge | Shueisha | 2020/02/04 |
7 | Kimetsu no Yaiba Vol. 18 | Koyoharu Gotouge | Shueisha | 2019/12/04 |
8 | Kimetsu no Yaiba Vol. 17 | Koyoharu Gotouge | Shueisha | 2019/10/04 |
9 | Kimetsu no Yaiba Vol. 16 | Koyoharu Gotouge | Shueisha | 2019/07/04 |
10 | Kimetsu no Yaiba Vol. 15 | Koyoharu Gotouge | Shueisha | 2019/04/04 |
* All MARUZEN, Junkudo and Bunkyodo bookstores nationwide
Source: honto Rankings
About Manga Planet: Read manga, support artists
In 2012, Manga Planet started as a joint project between Dai Nippon Printing Co., Ltd. and FANTASISTA, INC. to research and explore the ways manga is read throughout the world. Aiming to bring new manga to fans from all over the world and support artists and the industry, Manga Planet pushes for affordability and access to manga through a subscription-based service.
Readers who subscribe to Manga Planet and pay a flat monthly fee of $6.99 will have access to our expanding library of English-language manga. By the end of 2020, subscribers will have unlimited access to at least 500 titles. To subscribe, please go to read.mangaplanet.com and create an account. More information is in our guide.