Top Ten Manga Sales Ranking: July 2020 Week 3

Here is the Top Ten Manga Sales Ranking in Japan on Week 3 of July 2020 (as of July 25).
Online Physical Releases
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 14 | Koyoharu Gotouge | Shueisha | 2019/01/04 |
2 | Kimetsu no Yaiba Vol. 12 | Koyoharu Gotouge | Shueisha | 2018/08/03 |
3 | Kimetsu no Yaiba Vol. 18 | Koyoharu Gotouge | Shueisha | 2019/12/04 |
4 | Kimetsu no Yaiba Vol. 15 | Koyoharu Gotouge | Shueisha | 2019/04/04 |
5 | Kimetsu no Yaiba Vol. 13 | Koyoharu Gotouge | Shueisha | 2018/11/02 |
6 | Kimetsu no Yaiba Vol. 16 | Koyoharu Gotouge | Shueisha | 2019/07/04 |
7 | Kimetsu no Yaiba Vol. 10 | Koyoharu Gotouge | Shueisha | 2018/03/02 |
8 | Kimetsu no Yaiba Vol. 6 | Koyoharu Gotouge | Shueisha | 2017/05/02 |
9 | Kimetsu no Yaiba Vol. 5 | Koyoharu Gotouge | Shueisha | 2017/03/03 |
10 | Kimetsu no Yaiba Vol. 4 | Koyoharu Gotouge | Shueisha | 2016/12/02 |
Source: honto Rankings
Online Digital Releases
Rank | Title | Author | Publisher | Release Date |
1 | Kingdom Vol. 58 | Yasuhisa Hara | Shueisha | 2020/07/17 |
2 | Kaguya-sama: Love Is War
Vol. 19 |
Akasaka Aka | Shueisha | 2020/07/17 |
3 | Kiss Me at the Stroke of Midnight Vol. 12 | Mikimoto Rin | Kodansha | 2020/07/13 |
4 | Kimetsu no Yaiba Vol. 21 | Koyoharu Gotouge | Shueisha | 2020/07/03 |
5 | Laid-Back Camp Vol. 3 | Afro | Hobunsha | 2017/02/10 |
6 | Laid-Back Camp Vol. 2 | Afro | Hobunsha | 2016/07/12 |
7 | Laid-Back Camp Vol. 1 | Afro | Hobunsha | 2015/12/04 |
8 | That Time I Got Reincarnated as a Slime Vol. 15 | Kawakami Taiki | Kodansha | 2020/07/09 |
9 | Smoke and Honey Vol. 2 | Hiroko Nagakura | KADOKAWA | 2020/07/15 |
10 | Diamond no Ace Act 2 Vol. 22 | Terajima Yuuji | Kodansha | 2020/07/17 |
Source: honto Rankings
Bookstore* Sales
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 21 | Koyoharu Gotouge | Shueisha | 2020/07/03 |
2 | Kaguya-sama: Love Is War
Vol. 19 |
Akasaka Aka | Shueisha | 2020/07/17 |
3 | That Time I Got Reincarnated as a Slime Vol. 15 | Kawakami Taiki | Kodansha | 2020/07/09 |
4 | Kimetsu no Yaiba Vol. 21 (with stickers set) | Koyoharu Gotouge | Shueisha | 2020/07/03 |
5 | The Promised Neverland Vol. 19 | Shirai Kaiu | Shueisha | 2020/07/03 |
6 | My Hero Academia Vol. 27 | Horikoshi Kouhei | Shueisha | 2020/07/03 |
7 | Kimetsu no Yaiba Vol. 20 | Koyoharu Gotouge | Shueisha | 2020/05/13 |
8 | Kiss Me at the Stroke of Midnight Vol. 12 | Mikimoto Rin | Kodansha | 2020/07/13 |
9 | Kimetsu no Yaiba Vol. 1 | Koyoharu Gotouge | Shueisha | 2016/06/03 |
10 | Kimetsu no Yaiba Vol. 7 | Koyoharu Gotouge | Shueisha | 2017/08/04 |
* All MARUZEN, Junkudo and Bunkyodo bookstores nationwide
Source: honto Rankings
About Manga Planet: Read manga, support artists
In 2012, Manga Planet started as a joint project between Dai Nippon Printing Co., Ltd. and FANTASISTA, INC. to research and explore the ways manga is read throughout the world. Aiming to bring new manga to fans from all over the world and support artists and the industry, Manga Planet pushes for affordability and access to manga through a subscription-based service.
Readers who subscribe to Manga Planet and pay a flat monthly fee of $6.99 will have access to our expanding library of English-language manga. By the end of 2020, subscribers will have unlimited access to at least 500 titles. To subscribe, please go to read.mangaplanet.com and create an account. More information is in our guide.