Top Ten Manga Sales Ranking: July 2020 Week 2

Here is the Top Ten Manga Sales Ranking in Japan on Week 2 of July 2020 (as of July 17).
Online Physical Releases
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 21 | Koyoharu Gotouge | Shueisha | 2020/07/03 |
2 | Kimetsu no Yaiba Vol. 21 (with stickers set) | Koyoharu Gotouge | Shueisha | 2020/07/03 |
3 | F Manga: Golden Retriever no F to Kome no Tanoshii Kurashi | efrinman | – | 2020/07/09 |
4 | Onna no Sono no Hoshi Vol. 1 | Wayama Yama | Shodensha | 2020/07/08 |
5 | That Time I Got Reincarnated as a Slime Vol. 15 | Kawakami Taiki | Kodansha | 2020/07/09 |
6 | Mystery to Iunakare Vol. 3 | Tamura Yumi | Shogakukan | 2018/10/10 |
7 | Mystery to Iunakare Vol. 4 | Tamura Yumi | Shogakukan | 2019/02/08 |
8 | Kingyo Used Books Vol. 17 | Yoshizaki Seimu | Shogakukan | 2020/06/30 |
9 | Mystery to Iunakare Vol. 2 | Tamura Yumi | Shogakukan | 2018/05/10 |
10 | Kimetsu no Yaiba Vol. 9 | Koyoharu Gotouge | Shueisha | 2017/12/04 |
Source: honto Rankings
Online Digital Releases
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 21 | Koyoharu Gotouge | Shueisha | 2020/07/03 |
2 | That Time I Got Reincarnated as a Slime Vol. 15 | Kawakami Taiki | Kodansha | 2020/07/09 |
3 | BEASTARS Vol. 19 | Itagaki Paru | Akita Shoten | 2020/07/08 |
4 | The Promised Neverland Vol. 19 | Shirai Kaiu | Shueisha | 2020/07/03 |
5 | Uzaki-chan Wants to Hang Out! Vol. 5 | Take | Fujimi Shobo | 2020/07/09 |
6 | My Hero Academia Vol. 27 | Horikoshi Kouhei | Shueisha | 2020/07/03 |
7 | Onna no Sono no Hoshi Vol. 1 | Wayama Yama | Shodensha | 2020/07/08 |
8 | Koko wa Ore ni Makasete Saki ni Ike to Itte kara 10 Nen ga Tattara Densetsu ni Natteita Vol. 4 | Ezo Gingitsune | SB Creative | 2020/07/07 |
9 | The Slime Diaries: That Time I Got Reincarnated as a Slime Vol. 4 | Fuse | Kodansha | 2020/07/09 |
10 | Yume no Shizuku, Kin no Torikago Vol. 14 | Shinohara Chie | Shogakukan | 2020/07/08 |
Source: honto Rankings
Bookstore* Sales
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 21 | Koyoharu Gotouge | Shueisha | 2020/07/03 |
2 | Kimetsu no Yaiba Vol. 21 (with stickers set) | Koyoharu Gotouge | Shueisha | 2020/07/03 |
3 | The Promised Neverland Vol. 19 | Shirai Kaiu | Shueisha | 2020/07/03 |
4 | My Hero Academia Vol. 27 | Horikoshi Kouhei | Shueisha | 2020/07/03 |
5 | That Time I Got Reincarnated as a Slime Vol. 15 | Kawakami Taiki | Kodansha | 2020/07/09 |
6 | Kimetsu no Yaiba Vol. 20 | Koyoharu Gotouge | Shueisha | 2020/05/13 |
7 | Dr. Stone Vol. 16 | Riichiro Inagaki | Shueisha | 2020/07/03 |
8 | Act-Age Vol. 12 | Matsuki Tatsuya | Shueisha | 2020/07/03 |
9 | Kimetsu no Yaiba Vol. 8 | Koyoharu Gotouge | Shueisha | 2017/10/04 |
10 | Kimetsu no Yaiba Vol. 1 | Koyoharu Gotouge | Shueisha | 2016/06/03 |
* All MARUZEN, Junkudo and Bunkyodo bookstores nationwide
Source: honto Rankings
About Manga Planet: Read manga, support artists
In 2012, Manga Planet started as a joint project between Dai Nippon Printing Co., Ltd. and FANTASISTA, INC. to research and explore the ways manga is read throughout the world. Aiming to bring new manga to fans from all over the world and support artists and the industry, Manga Planet pushes for affordability and access to manga through a subscription-based service.
Readers who subscribe to Manga Planet and pay a flat monthly fee of $6.99 will have access to our expanding library of English-language manga. By the end of 2020, subscribers will have unlimited access to at least 500 titles. To subscribe, please go to read.mangaplanet.com and create an account. More information is in our guide.