Top Ten Manga Sales Ranking: July 2020 Week 1

Here are the Top Ten Manga Sold in Japan on Week 1 of July 2020 (as of July 11, 2020).
Online Physical Releases
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 21 | Koyoharu Gotouge | Shueisha | 2020/07/03 |
2 | Kimetsu no Yaiba Vol. 21 (with stickers set) | Koyoharu Gotouge | Shueisha | 2020/07/03 |
3 | Kimetsu no Yaiba Vol. 10 | Koyoharu Gotouge | Shueisha | 2018/03/02 |
4 | Kimetsu no Yaiba Vol. 9 | Koyoharu Gotouge | Shueisha | 2017/12/04 |
5 | Kimetsu no Yaiba Vol. 7 | Koyoharu Gotouge | Shueisha | 2017/08/04 |
6 | Kimetsu no Yaiba Vol. 8 | Koyoharu Gotouge | Shueisha | 2017/10/04 |
7 | Kimetsu no Yaiba Vol. 20 | Koyoharu Gotouge | Shueisha | 2020/05/13 |
8 | Kimetsu no Yaiba Vol. 5 | Koyoharu Gotouge | Shueisha | 2017/03/03 |
9 | Kimetsu no Yaiba Vol. 6 | Koyoharu Gotouge | Shueisha | 2017/05/02 |
10 | Kimetsu no Yaiba Vol. 4 | Koyoharu Gotouge | Shueisha | 2016/12/02 |
Source: honto Rankings
Online Digital Releases
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 21 | Koyoharu Gotouge | Shueisha | 2020/07/03 |
2 | The Promised Neverland Vol. 19 | Shirai Kaiu | Shueisha | 2020/07/03 |
3 | My Hero Academia Vol. 27 | Horikoshi Kouhei | Shueisha | 2020/07/03 |
4 | The Villainess Is Adored by the Crown Prince of the Neighboring Kingdom Vol. 6 | Hoshina Satoya | KADOKAWA | 2020/06/30 |
5 | Dr. Stone Vol. 16 | Riichiro Inagaki | Shueisha | 2020/07/03 |
6 | Aircraft Carrier Ibuki Vol. 13 | Eya Osamu | Shogakukan | 2020/06/30 |
7 | Act-Age Vol. 12 | Matsuki Tatsuya | Shueisha | 2020/07/03 |
8 | My Blissful Marriage Vol. 13 | Agitogi Akumi | Kadokawa | 2020/07/01 |
9 | Golden Kamuy Vol. 22 | Noda Satoru | Shueisha | 2020/06/19 |
10 | Moriarty the Patriot Vol. 12 | Miyoshi Hikaru | Shueisha | 2020/07/03 |
Source: honto Rankings
Bookstore* Sales
Rank | Title | Author | Publisher | Release Date |
1 | Kimetsu no Yaiba Vol. 21 | Koyoharu Gotouge | Shueisha | 2020/07/03 |
2 | Kimetsu no Yaiba Vol. 21 (with stickers set) | Koyoharu Gotouge | Shueisha | 2020/07/03 |
3 | The Promised Neverland Vol. 19 | Shirai Kaiu | Shueisha | 2020/07/03 |
4 | My Hero Academia Vol. 27 | Horikoshi Kouhei | Shueisha | 2020/07/03 |
5 | Aircraft Carrier Ibuki Vol. 13 | Eya Osamu | Shogakukan | 2020/06/30 |
6 | Kimetsu no Yaiba Vol. 20 | Koyoharu Gotouge | Shueisha | 2020/05/13 |
7 | Kingdom Vol. 58 | Yasuhisa Hara | Shueisha | 2020/06/19 |
8 | Dr. Stone Vol. 16 | Riichiro Inagaki | Shueisha | 2020/07/03 |
9 | Aircraft Carrier Ibuki Great Game Vol. 1 | Eya Osamu | Shogakukan | 2020/06/30 |
10 | Kimetsu no Yaiba Vol. 19 | Koyoharu Gotouge | Shueisha | 2020/02/04 |
* All MARUZEN, Junkudo and Bunkyodo bookstores nationwide
Source: honto Rankings
About Manga Planet: Read manga, support artists
In 2012, Manga Planet started as a joint project between Dai Nippon Printing Co., Ltd. and FANTASISTA, INC. to research and explore the ways manga is read throughout the world. Aiming to bring new manga to fans from all over the world and support artists and the industry, Manga Planet pushes for affordability and access to manga through a subscription-based service.
Readers who subscribe to Manga Planet and pay a flat monthly fee of $6.99 will have access to our expanding library of English-language manga. By the end of 2020, subscribers will have unlimited access to at least 500 titles. To subscribe, please go to read.mangaplanet.com and create an account. More information is in our guide.